Usage Statistics for qos.cougaar.org

Summary Period: October 2005
Generated 16-Oct-2006 03:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 106072
Total Files 102630
Total Pages 102527
Total Visits 6106
Total KBytes 1681833
Total Unique Sites 1408
Total Unique URLs 116
. Avg Max
Hits per Hour 142 983
Hits per Day 3421 7973
Files per Day 3310 7873
Pages per Day 3307 7847
Visits per Day 196 280
KBytes per Day 54253 114140
Hits by Response Code
Code 200 - OK 102630
Code 206 - Partial Content 2942
Code 301 - Moved Permanently 4
Code 304 - Not Modified 479
Code 404 - Not Found 17

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 3893 3.67% 3773 3.68% 3781 3.69% 214 3.50% 138 9.80% 21044 1.25%
2 3839 3.62% 3706 3.61% 3720 3.63% 144 2.36% 83 5.89% 9481 0.56%
3 3186 3.00% 3091 3.01% 3068 2.99% 138 2.26% 97 6.89% 15457 0.92%
4 4513 4.25% 4387 4.27% 4392 4.28% 163 2.67% 85 6.04% 12108 0.72%
5 4157 3.92% 4027 3.92% 4049 3.95% 112 1.83% 44 3.12% 15843 0.94%
6 4061 3.83% 3951 3.85% 3959 3.86% 260 4.26% 168 11.93% 20095 1.19%
7 3027 2.85% 2948 2.87% 2916 2.84% 92 1.51% 41 2.91% 41741 2.48%
8 1039 0.98% 902 0.88% 943 0.92% 97 1.59% 43 3.05% 34995 2.08%
9 1161 1.09% 1112 1.08% 1077 1.05% 82 1.34% 47 3.34% 32870 1.95%
10 2424 2.29% 2344 2.28% 2306 2.25% 145 2.37% 80 5.68% 76728 4.56%
11 1983 1.87% 1829 1.78% 1860 1.81% 246 4.03% 121 8.59% 84947 5.05%
12 1299 1.22% 1241 1.21% 1190 1.16% 203 3.32% 110 7.81% 46238 2.75%
13 2443 2.30% 2393 2.33% 2340 2.28% 175 2.87% 90 6.39% 114140 6.79%
14 1186 1.12% 1136 1.11% 1084 1.06% 180 2.95% 110 7.81% 33540 1.99%
15 2176 2.05% 2092 2.04% 2072 2.02% 198 3.24% 105 7.46% 63886 3.80%
16 1891 1.78% 1806 1.76% 1781 1.74% 171 2.80% 90 6.39% 56743 3.37%
17 1876 1.77% 1734 1.69% 1768 1.72% 188 3.08% 96 6.82% 47296 2.81%
18 3059 2.88% 2946 2.87% 2947 2.87% 241 3.95% 108 7.67% 66376 3.95%
19 2877 2.71% 2787 2.72% 2759 2.69% 212 3.47% 134 9.52% 55408 3.29%
20 3478 3.28% 3345 3.26% 3369 3.29% 238 3.90% 122 8.66% 83045 4.94%
21 3136 2.96% 2984 2.91% 3036 2.96% 224 3.67% 119 8.45% 60013 3.57%
22 7973 7.52% 7873 7.67% 7847 7.65% 229 3.75% 106 7.53% 74074 4.40%
23 4101 3.87% 4005 3.90% 3973 3.88% 244 4.00% 113 8.03% 58842 3.50%
24 2677 2.52% 2501 2.44% 2537 2.47% 264 4.32% 136 9.66% 53419 3.18%
25 4169 3.93% 4071 3.97% 4051 3.95% 259 4.24% 101 7.17% 70223 4.18%
26 7792 7.35% 7708 7.51% 7680 7.49% 280 4.59% 130 9.23% 111219 6.61%
27 5366 5.06% 5266 5.13% 5245 5.12% 185 3.03% 95 6.75% 50253 2.99%
28 3993 3.76% 3700 3.61% 3877 3.78% 259 4.24% 117 8.31% 83370 4.96%
29 4468 4.21% 4282 4.17% 4347 4.24% 215 3.52% 96 6.82% 54127 3.22%
30 4832 4.56% 4764 4.64% 4684 4.57% 272 4.45% 135 9.59% 64424 3.83%
31 3997 3.77% 3926 3.83% 3869 3.77% 260 4.26% 139 9.87% 69890 4.16%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4052 3.82% 126 3906 3.81% 126 3922 3.83% 2053 63656 3.78%
1 121 3767 3.55% 116 3622 3.53% 117 3632 3.54% 1547 47969 2.85%
2 174 5424 5.11% 171 5306 5.17% 170 5289 5.16% 2992 92752 5.51%
3 123 3831 3.61% 118 3672 3.58% 119 3708 3.62% 1429 44309 2.63%
4 146 4542 4.28% 140 4364 4.25% 141 4400 4.29% 2453 76044 4.52%
5 158 4905 4.62% 152 4726 4.60% 153 4756 4.64% 2668 82697 4.92%
6 135 4210 3.97% 132 4103 4.00% 131 4065 3.96% 2213 68596 4.08%
7 148 4618 4.35% 143 4449 4.33% 145 4496 4.39% 2443 75718 4.50%
8 140 4346 4.10% 135 4202 4.09% 135 4198 4.09% 2341 72565 4.31%
9 120 3728 3.51% 116 3597 3.50% 115 3581 3.49% 1093 33892 2.02%
10 112 3477 3.28% 107 3338 3.25% 107 3335 3.25% 1503 46606 2.77%
11 139 4320 4.07% 135 4212 4.10% 134 4160 4.06% 2297 71209 4.23%
12 136 4226 3.98% 132 4121 4.02% 131 4068 3.97% 2096 64961 3.86%
13 156 4839 4.56% 152 4719 4.60% 151 4689 4.57% 3137 97258 5.78%
14 128 3992 3.76% 124 3856 3.76% 123 3815 3.72% 1617 50139 2.98%
15 157 4879 4.60% 153 4745 4.62% 152 4731 4.61% 3021 93637 5.57%
16 176 5463 5.15% 170 5297 5.16% 170 5299 5.17% 2634 81667 4.86%
17 150 4654 4.39% 143 4454 4.34% 144 4484 4.37% 2105 65251 3.88%
18 130 4030 3.80% 126 3910 3.81% 125 3876 3.78% 1764 54676 3.25%
19 163 5077 4.79% 158 4918 4.79% 158 4922 4.80% 3000 92997 5.53%
20 174 5417 5.11% 170 5281 5.15% 169 5268 5.14% 3367 104391 6.21%
21 125 3892 3.67% 121 3762 3.67% 120 3735 3.64% 1906 59076 3.51%
22 139 4320 4.07% 133 4141 4.03% 134 4173 4.07% 2481 76904 4.57%
23 131 4063 3.83% 126 3929 3.83% 126 3925 3.83% 2092 64862 3.86%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 61281 57.77% 1475 0.09% /
2 38472 36.27% 1485430 88.32% /usage/usage_200510.html
3 3328 3.14% 2882 0.17% http://qos.cougaar.org
4 859 0.81% 69668 4.14% /usage/usage_200509.html
5 153 0.14% 7171 0.43% /usage/usage_200308.html
6 133 0.13% 7705 0.46% /usage/usage_200401.html
7 132 0.12% 1314 0.08% /usage/
8 120 0.11% 8941 0.53% /usage/usage_200409.html
9 117 0.11% 6319 0.38% /usage/usage_200309.html
10 113 0.11% 7895 0.47% /usage/usage_200411.html
11 105 0.10% 8461 0.50% /usage/usage_200502.html
12 104 0.10% 8013 0.48% /usage/usage_200503.html
13 101 0.10% 5688 0.34% /usage/usage_200310.html
14 101 0.10% 6489 0.39% /usage/usage_200403.html
15 101 0.10% 6988 0.42% /usage/usage_200412.html
16 100 0.09% 6619 0.39% /usage/usage_200311.html
17 98 0.09% 6737 0.40% /usage/usage_200312.html
18 97 0.09% 0 0.00% /robots.txt
19 95 0.09% 6814 0.41% /usage/usage_200408.html
20 90 0.08% 7049 0.42% /usage/usage_200501.html
21 80 0.08% 5295 0.31% /usage/usage_200405.html
22 71 0.07% 6590 0.39% /usage/usage_200505.html
23 21 0.02% 956 0.06% http://qos.cougaar.org/usage/usage_200510.html
24 11 0.01% 1165 0.07% /usage/usage_200504.html
25 11 0.01% 1186 0.07% /usage/usage_200507.html
26 10 0.01% 1079 0.06% /usage/usage_200508.html
27 9 0.01% 863 0.05% /usage/usage_200506.html
28 6 0.01% 15 0.00% /favicon.ico
29 6 0.01% 528 0.03% /usage/usage_200406.html
30 5 0.00% 440 0.03% /usage/usage_200402.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 38472 36.27% 1485430 88.32% /usage/usage_200510.html
2 859 0.81% 69668 4.14% /usage/usage_200509.html
3 120 0.11% 8941 0.53% /usage/usage_200409.html
4 105 0.10% 8461 0.50% /usage/usage_200502.html
5 104 0.10% 8013 0.48% /usage/usage_200503.html
6 113 0.11% 7895 0.47% /usage/usage_200411.html
7 133 0.13% 7705 0.46% /usage/usage_200401.html
8 153 0.14% 7171 0.43% /usage/usage_200308.html
9 90 0.08% 7049 0.42% /usage/usage_200501.html
10 101 0.10% 6988 0.42% /usage/usage_200412.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 38472 36.27% 2449 40.15% /usage/usage_200510.html
2 61281 57.77% 2234 36.62% /
3 120 0.11% 102 1.67% /usage/usage_200409.html
4 132 0.12% 100 1.64% /usage/
5 153 0.14% 100 1.64% /usage/usage_200308.html
6 117 0.11% 87 1.43% /usage/usage_200309.html
7 98 0.09% 87 1.43% /usage/usage_200312.html
8 133 0.13% 86 1.41% /usage/usage_200401.html
9 95 0.09% 85 1.39% /usage/usage_200408.html
10 859 0.81% 84 1.38% /usage/usage_200509.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 38472 36.27% 2449 40.17% /usage/usage_200510.html
2 61281 57.77% 2215 36.34% /
3 153 0.14% 111 1.82% /usage/usage_200308.html
4 132 0.12% 102 1.67% /usage/
5 133 0.13% 102 1.67% /usage/usage_200401.html
6 113 0.11% 88 1.44% /usage/usage_200411.html
7 104 0.10% 88 1.44% /usage/usage_200503.html
8 105 0.10% 87 1.43% /usage/usage_200502.html
9 117 0.11% 85 1.39% /usage/usage_200309.html
10 859 0.81% 84 1.38% /usage/usage_200509.html

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 34944 32.94% 34944 34.05% 269 0.02% 36 0.59% ptr-232-62-193-64.rev.skiplink.net
2 12692 11.97% 12692 12.37% 0 0.00% 29 0.47% server.myhostnet.net
3 3129 2.95% 3129 3.05% 0 0.00% 55 0.90% panda.dns-nac-zone.com
4 3101 2.92% 3101 3.02% 0 0.00% 59 0.97% platinum.nocdirect.com
5 3024 2.85% 3024 2.95% 2628 0.16% 0 0.00% sys98.3fn.net
6 2364 2.23% 2364 2.30% 45721 2.72% 24 0.39% customer-200-79-91-5.uninet-ide.com.mx
7 1468 1.38% 1468 1.43% 0 0.00% 16 0.26% chris.gen5dns.net
8 1099 1.04% 1099 1.07% 32517 1.93% 78 1.28% 218.69.88.205
9 1057 1.00% 1057 1.03% 14728 0.88% 58 0.95% sls-ga5p11.dca2.superb.net
10 949 0.89% 949 0.92% 24125 1.43% 40 0.66% ip168-243-88-46.saltel.net
11 802 0.76% 802 0.78% 697 0.04% 51 0.84% h147-164.perpetualconnections.net
12 758 0.71% 758 0.74% 46959 2.79% 20 0.33% 80-77-80-222.hqhost.net
13 698 0.66% 698 0.68% 1 0.00% 1 0.02% 65.254.57.106
14 640 0.60% 640 0.62% 68231 4.06% 59 0.97% 69.50.165.10-custblock.intercage.com
15 607 0.57% 607 0.59% 14018 0.83% 43 0.70% 219.144.196.226
16 591 0.56% 591 0.58% 13400 0.80% 33 0.54% 219.149.233.179
17 582 0.55% 582 0.57% 23025 1.37% 45 0.74% static-ip-62-75-151-54.inaddr.intergenia.de
18 551 0.52% 551 0.54% 13173 0.78% 28 0.46% 211.101.6.3
19 538 0.51% 538 0.52% 37501 2.23% 23 0.38% 200.47.200.223
20 485 0.46% 485 0.47% 0 0.00% 9 0.15% icarus.webserversystems.com
21 451 0.43% 451 0.44% 11980 0.71% 23 0.38% host160-167.cablenet.net.ar
22 431 0.41% 431 0.42% 20870 1.24% 19 0.31% magallanes.forus.cl
23 406 0.38% 406 0.40% 38436 2.29% 18 0.29% 201.194.153.4
24 398 0.38% 398 0.39% 32213 1.92% 32 0.52% proxy.ucr.ac.cr
25 383 0.36% 383 0.37% 37105 2.21% 17 0.28% cache1.ioa.sch.gr
26 349 0.33% 349 0.34% 11744 0.70% 17 0.28% 200.126.72.36
27 335 0.32% 335 0.33% 10375 0.62% 20 0.33% cayman.edu.ky
28 323 0.30% 323 0.31% 6661 0.40% 11 0.18% 168.160.228.156
29 322 0.30% 294 0.29% 7886 0.47% 17 0.28% 218.94.136.59
30 303 0.29% 303 0.30% 14082 0.84% 30 0.49% modemcable172.255-81-70.mc.videotron.ca

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 640 0.60% 640 0.62% 68231 4.06% 59 0.97% 69.50.165.10-custblock.intercage.com
2 758 0.71% 758 0.74% 46959 2.79% 20 0.33% 80-77-80-222.hqhost.net
3 2364 2.23% 2364 2.30% 45721 2.72% 24 0.39% customer-200-79-91-5.uninet-ide.com.mx
4 406 0.38% 406 0.40% 38436 2.29% 18 0.29% 201.194.153.4
5 538 0.51% 538 0.52% 37501 2.23% 23 0.38% 200.47.200.223
6 383 0.36% 383 0.37% 37105 2.21% 17 0.28% cache1.ioa.sch.gr
7 1099 1.04% 1099 1.07% 32517 1.93% 78 1.28% 218.69.88.205
8 398 0.38% 398 0.39% 32213 1.92% 32 0.52% proxy.ucr.ac.cr
9 281 0.26% 281 0.27% 25899 1.54% 17 0.28% 200.222.68.38
10 256 0.24% 256 0.25% 24162 1.44% 12 0.20% 201.194.153.2

Usage by Country for October 2005

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 59316 55.92% 59283 57.76% 180697 10.74% Network
2 23519 22.17% 23150 22.56% 848628 50.46% Unresolved/Unknown
3 10097 9.52% 10086 9.83% 163156 9.70% US Commercial
4 3024 2.85% 2981 2.90% 63250 3.76% Mexico
5 1228 1.16% 1228 1.20% 44432 2.64% Brazil
6 926 0.87% 926 0.90% 35127 2.09% Germany
7 673 0.63% 671 0.65% 25410 1.51% Canada
8 654 0.62% 654 0.64% 24938 1.48% Argentina
9 573 0.54% 568 0.55% 26481 1.57% Malaysia
10 499 0.47% 468 0.46% 9692 0.58% China
11 488 0.46% 488 0.48% 25603 1.52% Chile
12 449 0.42% 449 0.44% 41254 2.45% Greece
13 398 0.38% 398 0.39% 32213 1.92% Costa Rica
14 362 0.34% 362 0.35% 21949 1.31% Italy
15 357 0.34% 357 0.35% 11067 0.66% Algeria
16 335 0.32% 335 0.33% 10375 0.62% Cayman Islands
17 326 0.31% 326 0.32% 26455 1.57% Japan
18 325 0.31% 325 0.32% 17229 1.02% Australia
19 276 0.26% 276 0.27% 7036 0.42% Colombia
20 256 0.24% 256 0.25% 2823 0.17% Netherlands
21 254 0.24% 254 0.25% 6116 0.36% Austria
22 232 0.22% 232 0.23% 3315 0.20% New Zealand (Aotearoa)
23 205 0.19% 204 0.20% 571 0.03% Russian Federation
24 203 0.19% 203 0.20% 7431 0.44% US Educational
25 179 0.17% 179 0.17% 3074 0.18% Poland
26 173 0.16% 173 0.17% 8809 0.52% Hong Kong
27 95 0.09% 95 0.09% 4274 0.25% Philippines
28 71 0.07% 71 0.07% 3885 0.23% Old style Arpanet (arpa)
29 58 0.05% 58 0.06% 2301 0.14% Guatemala
30 53 0.05% 49 0.05% 3951 0.23% Taiwan


Generated by Webalizer Version 2.01 100% Micro$oft free!